List of Firearms: Difference between revisions
From Harrison County Wiki
Jump to navigationJump to search
m fixed legal errors |
m merged manufacturers |
||
Line 15: | Line 15: | ||
|[[Guardian G17]] | |[[Guardian G17]] | ||
|Pistol | |Pistol | ||
|[[Guardian]] | | rowspan="2" |[[Guardian]] | ||
|9x19mm | |9x19mm | ||
|17 | |17 | ||
|$400 | |$400 | ||
|Yes | | rowspan="12" |Yes | ||
|- | |- | ||
|[[Guardian G21]] | |[[Guardian G21]] | ||
|Pistol | |Pistol | ||
|.45 ACP | |.45 ACP | ||
|10 | |10 | ||
|$450 | |$450 | ||
|- | |- | ||
|[[Caldwell M1911]] | |[[Caldwell M1911]] | ||
Line 35: | Line 33: | ||
|7 / 10 | |7 / 10 | ||
|$400 | |$400 | ||
|- | |- | ||
|[[S&J Model 4506]] | |[[S&J Model 4506]] | ||
|Pistol | |Pistol | ||
|[[S&J]] | | rowspan="4" |[[S&J]] | ||
|.45 ACP | |.45 ACP | ||
|8 / 10 | |8 / 10 | ||
|$425 | |$425 | ||
|- | |- | ||
|[[S&J Model 60]] | |[[S&J Model 60]] | ||
|Revolver | |Revolver | ||
|.38 Special | |.38 Special | ||
|6 | |6 | ||
|$275 | |$275 | ||
|- | |- | ||
|[[S&J Model 64]] | |[[S&J Model 64]] | ||
|Revolver | |Revolver | ||
|.38 Special | |.38 Special | ||
|6 | |6 | ||
|$300 | |$300 | ||
|- | |- | ||
|[[S&J Model 29]] | |[[S&J Model 29]] | ||
|Revolver | |Revolver | ||
|.44 Magnum | |.44 Magnum | ||
|6 | |6 | ||
|$350 | |$350 | ||
|- | |- | ||
|[[KC PM Makarov]] | |[[KC PM Makarov]] | ||
Line 75: | Line 65: | ||
|8 | |8 | ||
|$300 | |$300 | ||
|- | |- | ||
|[[Corsetti M9]] | |[[Corsetti M9]] | ||
Line 83: | Line 72: | ||
|15 | |15 | ||
|$425 | |$425 | ||
|- | |- | ||
|[[Bower P95]] | |[[Bower P95]] | ||
Line 91: | Line 79: | ||
|15 | |15 | ||
|$300 | |$300 | ||
|- | |- | ||
|[[Desert Condor 44]] | |[[Desert Condor 44]] | ||
|Pistol | |Pistol | ||
|[[Desert Condor]] | | rowspan="2" |[[Desert Condor]] | ||
|.44 Magnum | |.44 Magnum | ||
|8 | |8 | ||
|$500 | |$500 | ||
|- | |- | ||
|[[Desert Condor 50]] | |[[Desert Condor 50]] | ||
|Pistol | |Pistol | ||
|.50 AE | |.50 AE | ||
|7 | |7 | ||
|$600 | |$600 | ||
|} | |} | ||
Line 123: | Line 107: | ||
|[[Caldwell C10]] | |[[Caldwell C10]] | ||
|Battle | |Battle | ||
|[[Caldwell]] | | rowspan="4" |[[Caldwell]] | ||
|7.62x51mm | |7.62x51mm | ||
|20 | |20 | ||
Line 131: | Line 115: | ||
|[[Caldwell C15]] | |[[Caldwell C15]] | ||
|Assault | |Assault | ||
|5.56x45mm | |5.56x45mm | ||
|30 / 20 | |30 / 20 | ||
Line 139: | Line 122: | ||
|[[Caldwell M16]] | |[[Caldwell M16]] | ||
|Assault | |Assault | ||
|5.56x45mm | |5.56x45mm | ||
|30 / 20 | |30 / 20 | ||
Line 147: | Line 129: | ||
|[[Caldwell M4A1]] | |[[Caldwell M4A1]] | ||
|Assault | |Assault | ||
|5.56x45mm | |5.56x45mm | ||
|30 / 20 | |30 / 20 | ||
Line 163: | Line 144: | ||
|[[KC AKM]] | |[[KC AKM]] | ||
|Assault | |Assault | ||
|[[KC]] | | rowspan="2" |[[KC]] | ||
|7.62x39mm | |7.62x39mm | ||
|30 | |30 | ||
Line 171: | Line 152: | ||
|[[KC AK74]] | |[[KC AK74]] | ||
|Assault | |Assault | ||
|5.45x39mm | |5.45x39mm | ||
|30 | |30 | ||
Line 215: | Line 195: | ||
|[[Whitaker M870]] | |[[Whitaker M870]] | ||
|Pump Action | |Pump Action | ||
|[[Whitaker]] | | rowspan="4" |[[Whitaker]] | ||
|12 Gauge | |12 Gauge | ||
|5 | |5 | ||
Line 223: | Line 203: | ||
|[[M870 Shotmaster]] | |[[M870 Shotmaster]] | ||
|Pump Action | |Pump Action | ||
|12 Gauge | |12 Gauge | ||
|5 | |5 | ||
Line 231: | Line 210: | ||
|[[M870 Tactical]] | |[[M870 Tactical]] | ||
|Pump Action | |Pump Action | ||
|12 Gauge | |12 Gauge | ||
|5 | |5 | ||
Line 239: | Line 217: | ||
|[[M870 Sawed]] | |[[M870 Sawed]] | ||
|Pump Action | |Pump Action | ||
|12 Gauge | |12 Gauge | ||
|4 | |4 | ||
Line 247: | Line 224: | ||
|[[Beaver Model 311]] | |[[Beaver Model 311]] | ||
|Double Barrel | |Double Barrel | ||
|[[Beaver]] | | rowspan="2" |[[Beaver]] | ||
|12 Gauge | |12 Gauge | ||
|2 | |2 | ||
Line 255: | Line 232: | ||
|[[Beaver Model 311 S]] | |[[Beaver Model 311 S]] | ||
|Double Barrel | |Double Barrel | ||
|12 Gauge | |12 Gauge | ||
|2 | |2 | ||
Line 275: | Line 251: | ||
|[[HK MP5]] | |[[HK MP5]] | ||
|SMG | |SMG | ||
|[[H&K]] | | rowspan="3" |[[H&K]] | ||
|9x19mm | |9x19mm | ||
|30 | |30 | ||
Line 283: | Line 259: | ||
|[[HK MP5K]] | |[[HK MP5K]] | ||
|SMG | |SMG | ||
|9x19mm | |9x19mm | ||
|30 | |30 | ||
Line 291: | Line 266: | ||
|[[HK SP5L]] | |[[HK SP5L]] | ||
|Pistol-Caliber Carbine | |Pistol-Caliber Carbine | ||
|9x19mm | |9x19mm | ||
|30 | |30 |
Revision as of 03:31, 4 August 2025
Overview
This is a List of Firearms in-game, categorised by weapon class. Some firearms may have subcategories, such as pistols and revolvers.
Handguns
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Guardian G17 | Pistol | Guardian | 9x19mm | 17 | $400 | Yes |
Guardian G21 | Pistol | .45 ACP | 10 | $450 | ||
Caldwell M1911 | Pistol | Caldwell | .45 ACP | 7 / 10 | $400 | |
S&J Model 4506 | Pistol | S&J | .45 ACP | 8 / 10 | $425 | |
S&J Model 60 | Revolver | .38 Special | 6 | $275 | ||
S&J Model 64 | Revolver | .38 Special | 6 | $300 | ||
S&J Model 29 | Revolver | .44 Magnum | 6 | $350 | ||
KC PM Makarov | Pistol | KC | 9x18mm | 8 | $300 | |
Corsetti M9 | Pistol | Corsetti | 9x19mm | 15 | $425 | |
Bower P95 | Pistol | Bower | 9x19mm | 15 | $300 | |
Desert Condor 44 | Pistol | Desert Condor | .44 Magnum | 8 | $500 | |
Desert Condor 50 | Pistol | .50 AE | 7 | $600 |
Rifles
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Caldwell C10 | Battle | Caldwell | 7.62x51mm | 20 | $800 | Yes |
Caldwell C15 | Assault | 5.56x45mm | 30 / 20 | $700 | Yes | |
Caldwell M16 | Assault | 5.56x45mm | 30 / 20 | $900 | No | |
Caldwell M4A1 | Assault | 5.56x45mm | 30 / 20 | N/A (Police Only) | No | |
Bower Mini-14 | Assault | Bower | 5.56x45mm | 20 | $450 | Yes |
KC AKM | Assault | KC | 7.62x39mm | 30 | $1,300 | No |
KC AK74 | Assault | 5.45x39mm | 30 | $700 | Yes | |
Flusher FAL | Battle | Flusher | 7.62x51mm | 20 | $1,400 | No |
LAC SR25 | Marksman | LAC | 7.62x51mm | 20 / 10 | $1,500 | Yes |
Whitaker M700 | Sniper | Whitaker | 7.62x51mm | 5 / 10 | $500 | Yes |
Shotguns
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Whitaker M870 | Pump Action | Whitaker | 12 Gauge | 5 | $450 | Yes |
M870 Shotmaster | Pump Action | 12 Gauge | 5 | $500 | Yes | |
M870 Tactical | Pump Action | 12 Gauge | 5 | $500 | Yes | |
M870 Sawed | Pump Action | 12 Gauge | 4 | $550 | No | |
Beaver Model 311 | Double Barrel | Beaver | 12 Gauge | 2 | $300 | Yes |
Beaver Model 311 S | Double Barrel | 12 Gauge | 2 | $500 | No |
Sub-Machine Guns
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
HK MP5 | SMG | H&K | 9x19mm | 30 | $900 | No |
HK MP5K | SMG | 9x19mm | 30 | $1,000 | No | |
HK SP5L | Pistol-Caliber Carbine | 9x19mm | 30 | $500 | Yes |
Special Weapons
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Alphalite AR10 | Battle Rifle | Alphalite | 7.62x51mm | 20 | $1,500 | No |
Brown Bess | Musket | Unknown | .75 Inch Ball | 1 | $1,000 | Yes |