List of Firearms: Difference between revisions
From Harrison County Wiki
Jump to navigationJump to search
LooperEpic (talk | contribs) |
LooperEpic (talk | contribs) |
||
Line 15: | Line 15: | ||
|[[Guardian G17]] | |[[Guardian G17]] | ||
|Pistol | |Pistol | ||
|[[Guardian]] | |||
|9x19mm | |9x19mm | ||
|17 | |17 | ||
|$400 | |$400 | ||
| rowspan=" | | rowspan="11" |Yes | ||
|- | |- | ||
|[[ | |[[Bower P95]] | ||
|Pistol | |||
|[[Bower]] | |||
|9x19mm | |||
|15 | |||
|$300 | |||
|- | |||
|[[Corsetti M9]] | |||
|Pistol | |Pistol | ||
| | |[[Corsetti]] | ||
| | |9x19mm | ||
|$ | |15 | ||
|$425 | |||
|- | |- | ||
|[[Caldwell M1911]] | |[[Caldwell M1911]] | ||
Line 36: | Line 44: | ||
|[[S&J Model 4506]] | |[[S&J Model 4506]] | ||
|Pistol | |Pistol | ||
| rowspan="4" |[[ | | rowspan="4" |[[Scott & Jason]] | ||
|.45 ACP | |.45 ACP | ||
|8 / 10 | |8 / 10 | ||
Line 61: | Line 69: | ||
|[[KC PM Makarov]] | |[[KC PM Makarov]] | ||
|Pistol | |Pistol | ||
|[[KC]] | |[[KC|Klashinikov Concern]] | ||
|9x18mm | |9x18mm | ||
|8 | |8 | ||
|$300 | |$300 | ||
|- | |- | ||
|[[Desert Condor 44]] | |[[Desert Condor 44]] | ||
|Pistol | |Pistol | ||
| rowspan="2" |[[ | | rowspan="2" |[[Uziel Research]] | ||
|.44 Magnum | |.44 Magnum | ||
|8 | |8 | ||
|$ | |$800 | ||
|- | |- | ||
|[[Desert Condor 50]] | |[[Desert Condor 50]] | ||
Line 91: | Line 85: | ||
|.50 AE | |.50 AE | ||
|7 | |7 | ||
|$ | |$900 | ||
|} | |} | ||
Line 104: | Line 98: | ||
!Price | !Price | ||
!Legal | !Legal | ||
|- | |- | ||
|[[Caldwell C15]] | |[[Caldwell C15]] | ||
| | |Rifle | ||
| rowspan="3" |[[Caldwell]] | |||
|5.56x45mm | |5.56x45mm | ||
|30 / 20 | |30 / 20 | ||
Line 121: | Line 108: | ||
|- | |- | ||
|[[Caldwell M16]] | |[[Caldwell M16]] | ||
| | |Rifle | ||
|5.56x45mm | |5.56x45mm | ||
|30 / 20 | |30 / 20 | ||
Line 128: | Line 115: | ||
|- | |- | ||
|[[Caldwell M4A1]] | |[[Caldwell M4A1]] | ||
| | |Rifle | ||
|5.56x45mm | |5.56x45mm | ||
|30 / 20 | |30 / 20 | ||
|N/A ( | |N/A (Milita Only) | ||
|No | |No | ||
|- | |||
|[[Caldwell C10]] | |||
|Rifle | |||
| | |||
|7.62x51mm | |||
|20 | |||
|$800 | |||
|Yes | |||
|- | |- | ||
|[[Bower Mini-14]] | |[[Bower Mini-14]] | ||
| | |Rifle | ||
|[[Bower]] | |[[Bower]] | ||
|5.56x45mm | |5.56x45mm | ||
Line 143: | Line 138: | ||
|- | |- | ||
|[[KC AKM]] | |[[KC AKM]] | ||
| | |Rifle | ||
| rowspan="2" |[[KC]] | | rowspan="2" |[[KC|Klashinikov Concern]] | ||
|7.62x39mm | |7.62x39mm | ||
|30 | |30 | ||
Line 151: | Line 146: | ||
|- | |- | ||
|[[KC AK74]] | |[[KC AK74]] | ||
| | |Rifle | ||
|5.45x39mm | |5.45x39mm | ||
|30 | |30 | ||
Line 158: | Line 153: | ||
|- | |- | ||
|[[Flusher FAL|FN FAL]] | |[[Flusher FAL|FN FAL]] | ||
|Battle | |Battle Rifle | ||
|[[Flusher|Flusher Nationale]] | |[[Flusher|Flusher Nationale]] | ||
|7.62x51mm | |7.62x51mm | ||
Line 167: | Line 162: | ||
|[[LAC SR25]] | |[[LAC SR25]] | ||
|Marksman | |Marksman | ||
|[[Looper's Armament Company]] | |[[Looper's Armament Company|Looper's Armament]] | ||
[[Looper's Armament Company|Company]] | |||
|7.62x51mm | |7.62x51mm | ||
|20 / 10 | |20 / 10 | ||
Line 195: | Line 191: | ||
|[[Whitaker M870]] | |[[Whitaker M870]] | ||
|Pump Action | |Pump Action | ||
| rowspan="4" |[[Whitaker]] | | rowspan="4" |[[Whitaker Arms]] | ||
|12 Gauge | |12 Gauge | ||
|5 | |5 | ||
Line 201: | Line 197: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[M870 Shotmaster]] | |[[Whitaker M870|M870 Shotmaster]] | ||
|Pump Action | |Pump Action | ||
|12 Gauge | |12 Gauge | ||
Line 208: | Line 204: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[M870 Tactical]] | |[[Whitaker M870|M870 Tactical]] | ||
|Pump Action | |Pump Action | ||
|12 Gauge | |12 Gauge | ||
Line 215: | Line 211: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[M870 Sawed]] | |[[Whitaker M870|M870 Sawed-off]] | ||
|Pump Action | |Pump Action | ||
|12 Gauge | |12 Gauge | ||
Line 224: | Line 220: | ||
|[[Beaver Model 311]] | |[[Beaver Model 311]] | ||
|Double Barrel | |Double Barrel | ||
| rowspan="2" |[[Beaver]] | | rowspan="2" |[[Beaver Firearms]] | ||
|12 Gauge | |12 Gauge | ||
|2 | |2 | ||
Line 230: | Line 226: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Beaver Model 311 S]] | |[[Beaver Model 311|Beaver Model 311 S]] | ||
|Double Barrel | |Double Barrel | ||
|12 Gauge | |12 Gauge | ||
Line 251: | Line 247: | ||
|[[HK MP5]] | |[[HK MP5]] | ||
|SMG | |SMG | ||
| rowspan="3" |[[ | | rowspan="3" |[[Hugo & Kraft]] | ||
|9x19mm | |9x19mm | ||
|30 | |30 | ||
Line 257: | Line 253: | ||
|No | |No | ||
|- | |- | ||
|[[HK MP5K]] | |[[HK MP5|HK MP5K]] | ||
|SMG | |SMG | ||
|9x19mm | |9x19mm | ||
Line 264: | Line 260: | ||
|No | |No | ||
|- | |- | ||
|[[HK SP5L]] | |[[HK MP5|HK SP5L]] | ||
| | |PCC | ||
|9x19mm | |9x19mm | ||
|30 | |30 | ||
Line 284: | Line 280: | ||
|- | |- | ||
|[[Alphalite AR10]] | |[[Alphalite AR10]] | ||
| | |Rifle | ||
|[[Alphalite]] | |[[Alphalite]] | ||
|7.62x51mm | |7.62x51mm | ||
|20 | |20 | ||
|$1,500 | |$1,500 | ||
| | |Yes | ||
|- | |- | ||
|[[Brown Bess]] | |[[Brown Bess]] | ||
|Musket | |Musket | ||
| | |[[Gilly's Guns]] | ||
|.75 Inch Ball | |.75 Inch Ball | ||
|1 | |1 | ||
|$1,000 | |$1,000 | ||
|Yes | |Yes | ||
|- | |||
|LAC X-26 | |||
|Taser | |||
|[[Looper's Armament Company|Looper's Armament]] | |||
[[Looper's Armament Company|Company]] | |||
|XREP Cart. | |||
|1 | |||
|N/A | |||
|No | |||
|- | |||
|LAC X-89 | |||
|Beanbag | |||
Shotgun | |||
|[[Looper's Armament Company|Looper's Armament]] | |||
[[Looper's Armament Company|Company]] | |||
|Beanbag Rounds | |||
|5 | |||
|N/A | |||
|No | |||
|} | |} |
Revision as of 05:17, 4 August 2025
Overview
This is a List of Firearms in-game, categorised by weapon class. Some firearms may have subcategories, such as pistols and revolvers.
Handguns
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Guardian G17 | Pistol | Guardian | 9x19mm | 17 | $400 | Yes |
Bower P95 | Pistol | Bower | 9x19mm | 15 | $300 | |
Corsetti M9 | Pistol | Corsetti | 9x19mm | 15 | $425 | |
Caldwell M1911 | Pistol | Caldwell | .45 ACP | 7 / 10 | $400 | |
S&J Model 4506 | Pistol | Scott & Jason | .45 ACP | 8 / 10 | $425 | |
S&J Model 60 | Revolver | .38 Special | 6 | $275 | ||
S&J Model 64 | Revolver | .38 Special | 6 | $300 | ||
S&J Model 29 | Revolver | .44 Magnum | 6 | $350 | ||
KC PM Makarov | Pistol | Klashinikov Concern | 9x18mm | 8 | $300 | |
Desert Condor 44 | Pistol | Uziel Research | .44 Magnum | 8 | $800 | |
Desert Condor 50 | Pistol | .50 AE | 7 | $900 |
Rifles
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Caldwell C15 | Rifle | Caldwell | 5.56x45mm | 30 / 20 | $700 | Yes |
Caldwell M16 | Rifle | 5.56x45mm | 30 / 20 | $900 | No | |
Caldwell M4A1 | Rifle | 5.56x45mm | 30 / 20 | N/A (Milita Only) | No | |
Caldwell C10 | Rifle | 7.62x51mm | 20 | $800 | Yes | |
Bower Mini-14 | Rifle | Bower | 5.56x45mm | 20 | $450 | Yes |
KC AKM | Rifle | Klashinikov Concern | 7.62x39mm | 30 | $1,300 | No |
KC AK74 | Rifle | 5.45x39mm | 30 | $700 | Yes | |
FN FAL | Battle Rifle | Flusher Nationale | 7.62x51mm | 20 | $1,400 | No |
LAC SR25 | Marksman | Looper's Armament | 7.62x51mm | 20 / 10 | $1,500 | Yes |
Whitaker M700 | Sniper | Whitaker | 7.62x51mm | 5 / 10 | $500 | Yes |
Shotguns
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Whitaker M870 | Pump Action | Whitaker Arms | 12 Gauge | 5 | $450 | Yes |
M870 Shotmaster | Pump Action | 12 Gauge | 5 | $500 | Yes | |
M870 Tactical | Pump Action | 12 Gauge | 5 | $500 | Yes | |
M870 Sawed-off | Pump Action | 12 Gauge | 4 | $550 | No | |
Beaver Model 311 | Double Barrel | Beaver Firearms | 12 Gauge | 2 | $300 | Yes |
Beaver Model 311 S | Double Barrel | 12 Gauge | 2 | $500 | No |
Sub-Machine Guns
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
HK MP5 | SMG | Hugo & Kraft | 9x19mm | 30 | $900 | No |
HK MP5K | SMG | 9x19mm | 30 | $1,000 | No | |
HK SP5L | PCC | 9x19mm | 30 | $500 | Yes |
Special Weapons
Model | Type | Manufacturer | Caliber | Capacity | Price | Legal |
---|---|---|---|---|---|---|
Alphalite AR10 | Rifle | Alphalite | 7.62x51mm | 20 | $1,500 | Yes |
Brown Bess | Musket | Gilly's Guns | .75 Inch Ball | 1 | $1,000 | Yes |
LAC X-26 | Taser | Looper's Armament | XREP Cart. | 1 | N/A | No |
LAC X-89 | Beanbag
Shotgun |
Looper's Armament | Beanbag Rounds | 5 | N/A | No |